IN THE CIRCUIT COURT OF JEFFERSON COUNTY, MISSOURI
23RD JUDICIAL CIRCUIT
MUNICIPAL DIVISION – CITY OF ARNOLD
VIOLATION BUREAU
SCHEDULE OF FINES AND COURT COSTS – EFFECTIVE March 7, 2022
Offense | Fine + Court Cost = Total To Pay |
Exceeded Posted Speed Limit (1-5 mph over) | $50.50 + $30.50 = $81.00 |
Exceeded Posted Speed Limit (6-10 mph over) | $60.50 + $30.50 = $91.00 |
Exceeded Posted Speed Limit (11-15 mph over) | $70.50 + $30.50 = $101.00 |
Exceeded Posted Speed Limit (16-19 mph over) | $100.50 + $30.50 = $131.00 |
Exceeded Posted Speed Limit (20-25 mph over) | $155.50 + $30.50 = $186.00 |
Exceeded Posted Speed Limit (26 mph and over) | MUST APPEAR IN COURT |
Electric Signal/Stop Sign | $60.50 + $30.50 = $91.00 |
Following Too Close | $60.50 + $30.50 = $91.00 |
Failure to Keep Careful Lookout | $60.50 + $30.50 = $91.00 |
Failure to Yield Right of Way | $60.50 + $30.50 = $91.00 |
Failure to Signal | $60.50 + $30.50 = $91.00 |
Improper Turn | $60.50 + $30.50 = $91.00 |
Improper Lane Use | $60.50 + $30.50 = $91.00 |
Improper Passing | $60.50 + $30.50 = $91.00 |
Driving Without Headlights | $50.50 + $30.50 = $81.00 |
Driving Without Tail-lights | $50.50 + $30.50 = $81.00 |
Failure to Dim Headlights | $50.50 + $30.50 = $81.00 |
One Headlight | $50.50 + $30.50 = $81.00 |
No Proof of Insurance | $125.50 + $30.50 = $156.00 |
Expired or No Drivers License | $50.50 + $30.50 = $81.00 |
Expired State License Plates | $50.50 + $30.50 = $81.00 |
One License Plate | $50.50 + $30.50 = $81.00 |
Plates of Another | $50.50 + $30.50 = $81.00 |
No License Plate Light | $50.50 + $30.50 = $81.00 |
Failure To Register Vehicle | $50.50 + $30.50 = $81.00 |
Inspection Sticker Violation | $50.50 + $30.50 = $81.00 |
Defective Vehicle Equipment (Brakes, Muffler, etc) | $50.50 + $30.50 = $81.00 |
Not Motorcycle Qualified | $70.50 + $30.50 = $101.00 |
No Helmet | $25.00 |
Impeding or Blocking Traffic | $60.50 + $30.50 = $91.00 |
Failure to Cover Load | $60.50 + $30.50 = $91.00 |
Driving on Closed Road | $60.50 + $30.50 = $91.00 |
Driving off Roadway | $80.50 + $30.50 = $111.00 |
Vision Reducing Material (Tinted Windows) | $60.50 + $30.50 = $91.00 |
Violation Seatbelt | $10.00 |
Violation Child Restraint | $49.50 + $30.50 = $80.00 |
Parked Wrong Way on One Way Street | $15.50 + $30.50 = $46.00 |
Parked in “No Parking Zone” | $15.50 + $30.50 = $46.00 |
Parked in Handicap Parking | $100.50 + $30.50 = $131.00 |
Parked on Commuter Lot For Sale | $15.50 + $30.50 = $46.00 |
Parked in Fire Lane | $15.50 + $30.50 = $46.00 |
Failure to Yield to Emergency Vehicle | $80.50 + $30.50 = $111.00 |
Junk Vehicle | $50.50 + $30.50 = $81.00 |
Excessive Noise – Vehicle | $50.50 + $30.50 = $81.00 |
Animal License | $50.50 + $30.50 = $81.00 |
Animal at Large | $50.50 + $30.50 = $81.00 |
Failure to Wear Protective Headgear When on Motorcycle in Motion / Wear Approved Gear |
$25.00 |
Parking Violation | $50.50 + $30.50 = $81.00 |
Driver Fail to Secure Child 80 Pounds or More or Over 4 Feet 9 Inches in Booster Seat or Safety Belt |
$10.00 |
Driver Fail to Secure Child Less Than 8 Years Old in a Child Restraint or Booster Seat |
$49.50 + $30.50 = $80.00 |
HOW TO PAY A TICKET
ACCEPTABLE FORMS OF PAYMENT
Cash, Check, Money Order
PAY BY USPS MAIL
City of Arnold Municipal Court
2101 Jeffco Blvd.
Arnold, MO 63010
For More Information Call
636-296-0595 or 636-282-6695